BDBL0002839
Bandhan Bank — CHANDRAPUR
| Bank | Bandhan Bank |
|---|---|
| Branch | CHANDRAPUR |
| Address | ADGURWA BUILDING, NAZUI MOHALLA BHANPETH, SHEET NO. 40, CITY SURVEY NO. 3766, NEAR POST OFFICE, KASTURBA ROAD, CHANDRAPUR - 442402 MAHARASHTRA |
| City | CHANDRAPUR |
| District | CHANDRAPUR |
| State | MAHARASHTRA |
| MICR | 442750002 |
Payment rails
- UPI
- NEFT
- RTGS
- IMPS
Need this in your app? Get it as a JSON API — Kramank on RapidAPI (free tier, 500 calls/month) or see the API reference.