GSCB0RJT057
Gujarat State Co-operative Bank — SHRI RAJKOT DISTRICT CO-OP. BANK LTD. JIN PLOT DHORAJI
| Bank | Gujarat State Co-operative Bank |
|---|---|
| Branch | SHRI RAJKOT DISTRICT CO-OP. BANK LTD. JIN PLOT DHORAJI |
| Address | JIN PLOT, OPP. PATEL RANG MANDAP, DHORAJI |
| City | RAJKOT |
| District | DHORAJI |
| State | GUJARAT |
| MICR | 360474082 |
Payment rails
- UPI
- NEFT
- RTGS
- IMPS
Need this in your app? Get it as a JSON API — Kramank on RapidAPI (free tier, 500 calls/month) or see the API reference.