INDB0001302
Indusind Bank — KIRMARA
| Bank | Indusind Bank |
|---|---|
| Branch | KIRMARA |
| Address | INDUSIND BANK LTD GROUND FLOOR KHEWAT NO 273 248 KHASARA NO 1049 1030 491 VILLAGE KIRMARA TEHSIL AND DISTRICT HISAR HARYANA 125047 |
| City | HISAR |
| District | KIRMARA |
| State | HARYANA |
| MICR | 125234055 |
Payment rails
- UPI
- NEFT
- RTGS
- IMPS
Need this in your app? Get it as a JSON API — Kramank on RapidAPI (free tier, 500 calls/month) or see the API reference.