INDB0002153
Indusind Bank — JHOTWARA JAIPUR
| Bank | Indusind Bank |
|---|---|
| Branch | JHOTWARA JAIPUR |
| Address | INDUSIND BANK LTD GROUND FLOOR PLOT N0 7 SCHEME NO 01 SHIVPURI JHOTWARA JAIPUR 302012 RAJ |
| City | JAIPUR |
| District | JAIPUR |
| State | RAJASTHAN |
| MICR | 302234028 |
Payment rails
- UPI
- NEFT
- RTGS
- IMPS
Need this in your app? Get it as a JSON API — Kramank on RapidAPI (free tier, 500 calls/month) or see the API reference.