PJSB0000302
Gopinath Patil Parsik Janata Sahakari Bank — MAPUSA
| Bank | Gopinath Patil Parsik Janata Sahakari Bank |
|---|---|
| Branch | MAPUSA |
| Address | SHOP NO S 10 TO 12 GROUND FLR KALVEKAR TOWER CO OP HOS SOC LTD CHALTA NO 66 XIM KHORLIM ANSABHAT PTSSHEET NO 131 TAL BARDEZ MAPUSA GOA 403507 |
| City | BARDEZ |
| District | MAPUSA |
| State | GOA |
| MICR | 403312003 |
Payment rails
- UPI
- NEFT
- RTGS
- IMPS
Need this in your app? Get it as a JSON API — Kramank on RapidAPI (free tier, 500 calls/month) or see the API reference.